<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Schedule</title>
	<atom:link href="http://hockeyschedule.me/feed" rel="self" type="application/rss+xml" />
	<link>http://hockeyschedule.me</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 17:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slovakia Knock Canada Out Of World Championships</title>
		<link>http://hockeyschedule.me/slovakia-knock-canada-out-of-world-championships</link>
		<comments>http://hockeyschedule.me/slovakia-knock-canada-out-of-world-championships#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:25 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Evander Kane]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Miroslav Satan]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1569</guid>
		<description><![CDATA[Team Canada have been knocked out of the quarter finals for the third straight year. They finished top of their group in Helsinski, but have suffered an upset loss to Slovakia. The Slovakians brought an organised game to the quarter final and actually ended up out-scoring the Canadiens in a relatively open contest capitalising on [...]]]></description>
			<content:encoded><![CDATA[<p>Team Canada have been knocked out of the quarter finals for the third straight year. They finished top of their group in Helsinski, but have suffered an upset loss to Slovakia. The Slovakians brought an organised game to the quarter final and actually ended up out-scoring the Canadiens in a relatively open contest capitalising on Canada&#8217;s ill-discipline.<span id="more-1569"></span></p>
<p>Slovakia actually took hold of the game early on going completely against expectations. Tomas Kopecky and Miroslav Satan gave Slovakia a 2-0 lead in the first period. Canada finally got on the board with Evander Kane tallying late in the first period. The momentum seemed to pay off for Canada as Jeff Skinner ad Alexandre Burrows scored in the second period to flip the game on its head.</p>
<p>However, Jan Laco would shut the door in the final period and Milan Bartovic tied it up with just over six minutes left in the third. The killer blow would finally come after one of Canada&#8217;s star players, Ryan Getzlaf, took an ill-disciplined major kneeing penalty in the late minutes. Slovakia made no mistake as Michal Handzus tipped Andrej Sekera&#8217;s shot into the back of the net.</p>
<p>Slovakia is a growing hockey nation and it would undoubtedly be a mistake to under-estimate them. This team has plenty of good players with NHL and strong European hockey experience. They demonstrated against Canada that they have the serious potential to make a long run in this competition. They will play in a semi-final on Saturday facing the winner of the game between Czech Republic and Sweden. That game will be another tough test.</p>
<p>It&#8217;s another frustrating, early exit for the Canadiens. Canada&#8217;s recent struggles to assert themselves in international hockey continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/slovakia-knock-canada-out-of-world-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Tortorella Got The Right Media Strategy?</title>
		<link>http://hockeyschedule.me/has-tortorella-got-the-right-media-strategy</link>
		<comments>http://hockeyschedule.me/has-tortorella-got-the-right-media-strategy#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:02 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2012 NHL playoffs]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1566</guid>
		<description><![CDATA[Yesterday I wrote a piece about John Tortorella and how his early season coaching seems to be paying off for his team in the presence. Tortorella has always been a fascinating personality, The latest controversy surrounding the head coach of the New York Rangers has been his performance in the post-game media conferences. Tortorella has [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I wrote a piece about John Tortorella and how his early season coaching seems to be paying off for his team in the presence. Tortorella has always been a fascinating personality, The latest controversy surrounding the head coach of the New York Rangers has been his performance in the post-game media conferences. Tortorella has revealed virtually nothing and has limited his replies to journalist questions to barely anything.<span id="more-1566"></span></p>
<p>It&#8217;s worth mentioning that the notion of the cryptic head coach press conference is hardly a new theme. New England Patriots head coach Bill Belichick made himself famous for the ambiguity and emotionless nature of his answers, and that was regardless of his team&#8217;s success or lack of success.</p>
<p>Tortorella certainly doesn&#8217;t leave the media under any illusions about his mood, even if he limits his answers. &#8216;Torts&#8217; replies are presumably based on a couple of factors. Firstly, he is genuinely a coach who gets fired up and angry and it is very plausible that he simply doesn&#8217;t have any desire to waste his time with a press conference or discussing intricate aspects of his team with the press. The second obvious factor is that he is insulating pressure within his team.</p>
<p>Rather than coming out and openly saying &#8216;this part of our game is bad&#8217;, or &#8216;X, Y and Z need to improve&#8217;, the Rangers coach has instead elected to not go into any details with regards to his team&#8217;s performance. It&#8217;s an understandable position to take considering the hard, difficult nature of the playoffs and the pressure that there is on the Rangers.</p>
<p>The only issue worth discussing is whether Tortorella is actually increasing or decreasing pressure on his team. After all, the team will have been more than made well aware of their faults, that much seems certain. Maybe just maybe, Tortorella&#8217;s media strategy is actually going to be a bit costly as his players get more and more questions from the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/has-tortorella-got-the-right-media-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanzal Suspension Is Bad News For Coyotes</title>
		<link>http://hockeyschedule.me/hanzal-suspension-is-bad-news-for-coyotes</link>
		<comments>http://hockeyschedule.me/hanzal-suspension-is-bad-news-for-coyotes#comments</comments>
		<pubDate>Thu, 17 May 2012 17:08:45 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[2012 NHL playoffs]]></category>
		<category><![CDATA[Dave Tippett]]></category>
		<category><![CDATA[Martin Hanzal]]></category>
		<category><![CDATA[Radim Vrbata]]></category>
		<category><![CDATA[Ray Whitney]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1563</guid>
		<description><![CDATA[After being thoroughly outplayed and soundly beaten in the opening two games of their Western conference final series against the Los Angeles Kings, the Phoenix Coyotes take to the road and they must deal with yet another blow ahead of Game 3 in LA. Realistically, Game 3 is a must win for Phoenix if they [...]]]></description>
			<content:encoded><![CDATA[<p>After being thoroughly outplayed and soundly beaten in the opening two games of their Western conference final series against the Los Angeles Kings, the Phoenix Coyotes take to the road and they must deal with yet another blow ahead of Game 3 in LA. Realistically, Game 3 is a must win for Phoenix if they really want to keep this series alive, but they will have to do so without Martin Hanzal, who has been suspended for one game after he was given a misconduct for a boarding penalty in Game 2.<span id="more-1563"></span></p>
<p>Hanzal&#8217;s numbers don&#8217;t necessarily stand out. He has just three goals and five points in 10 games, but his importance at both ends of the ice should not be under-estimated. The big center provides a key presence as a pivot between the team&#8217;s top two wingers Ray Whitney and Radim Vrbata. Whitney&#8217;s six points and Vrbata&#8217;s four have been disappointing in the playoffs so far, and it is even harder to see them enjoying success now. It isn&#8217;t clear how Dave Tippett will adjust his line-up, but Antoine Vermette and Daymond Langkow are probably the two favourites to jump into that top spot.</p>
<p>However, it might be on the defensive side of the ice that the Coyotes miss Hanzal the most. The big center is a key player matching up against the opposition&#8217;s top lines and he is especially important in a series against the Kings, who are big and play a physical grinding style of hockey.</p>
<p>LA will start Game 3 as the big favourites to win that game and go on to complete a relatively simple series victory. Hanzal missing will be a serious blow to this roster, but Phoenix are a team that have shown time and time again that they enjoy underdog status the best. Coyotes&#8217; fans will be hoping that they rise to it again in Game 3 and at least challenge Los Angeles in this series somewhat.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/hanzal-suspension-is-bad-news-for-coyotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tortorella&#8217;s Hard Work Paying Off</title>
		<link>http://hockeyschedule.me/tortorellas-hard-work-paying-off</link>
		<comments>http://hockeyschedule.me/tortorellas-hard-work-paying-off#comments</comments>
		<pubDate>Wed, 16 May 2012 23:06:10 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[2012 NHL playoffs]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Ryan McDonagh]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1559</guid>
		<description><![CDATA[New York Rangers&#8217; head coach John Tortorella runs one hell of a tough training camp. While most head coaches use training camp to help their players find their legs after the summer, Tortorella runs a rigorous training camp, which leaves his players gasping for breath, especially on the first few days. Tortorella&#8217;s scheme is to [...]]]></description>
			<content:encoded><![CDATA[<p>New York Rangers&#8217; head coach John Tortorella runs one hell of a tough training camp. While most head coaches use training camp to help their players find their legs after the summer, Tortorella runs a rigorous training camp, which leaves his players gasping for breath, especially on the first few days. Tortorella&#8217;s scheme is to apply fitness first, second and third, before finally turning to the hockey side of things. <span id="more-1559"></span></p>
<p>His players probably appreciate it very little in those first couple of weeks, but this current Rangers roster must be appreciating it now. They have had to battle through two tough seven-game opening rounds before having just one day between Game 7 in the Eastern conference semi-final and Game 1 of the conference final. Fatigue wasn&#8217;t a factor in that Game 1 against the New Jersey Devils though as the Rangers turned their game up in the third period and took a 3-0 lead.</p>
<p>Tortorella won a Stanley Cup with the Tampa Bay Lightning and he is bringing that experience again this season. His great talent is to master high skilled players like Marian Gaborik and Brad Richards, while still running a strong defensive system. A goaltender like Henrik Lundqvist helps, plus New York has a trio of quality shutdown defensemen in Dan Girardi, Ryan McDonagh and Marc Staal.</p>
<p>This team may or may not be primed for their first cup win since 1994, but they are as close as they have ever been and there is little doubt that they owe a lot to their head coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/tortorellas-hard-work-paying-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs 2012: Conn Smythe Front Runners</title>
		<link>http://hockeyschedule.me/nhl-playoffs-2012-conn-smythe-front-runners</link>
		<comments>http://hockeyschedule.me/nhl-playoffs-2012-conn-smythe-front-runners#comments</comments>
		<pubDate>Wed, 16 May 2012 19:06:21 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2012 NHL playoffs]]></category>
		<category><![CDATA[Conn Smythe Trophy]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Mike Smith]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1556</guid>
		<description><![CDATA[NHL.com has recently posted up its early favourites for the Conn Smythe Trophy. The Conn Smythe is awarded to the most valuable player in the postseason. Four teams are left and they all have their worthy candidates. Here are Hockey Schedule&#8217;s early favourites. Phoenix Coyotes &#8211; Mike Smith This is hands down the easiest decision [...]]]></description>
			<content:encoded><![CDATA[<p>NHL.com has recently posted up its early favourites for the Conn Smythe Trophy. The Conn Smythe is awarded to the most valuable player in the postseason. Four teams are left and they all have their worthy candidates. Here are Hockey Schedule&#8217;s early favourites.<span id="more-1556"></span></p>
<p><strong>Phoenix Coyotes &#8211; Mike Smith</strong></p>
<p>This is hands down the easiest decision of the four different teams. It looks like the Coyotes will be knocked out by the Kings in the conference finals (though it&#8217;s still too early to say). However, Smith has definitely been the MVP of this team. It&#8217;s questionable whether any playoff team has been more reliant on one more player more than the Coyotes have been dependent on Smith. He has been simply outstanding posting a .943 save percentage and a 2.02 GAA. Smith has been good in the first two games of the conference finals, though it has been to no avail.</p>
<p><strong>Los Angeles Kings &#8211; Dustin Brown</strong></p>
<p>Jonathan Quick has certainly been impressive. He has two shutouts and has posted a .951 save percentage and 1.45 GAA. He is 10-1 in the postseason so far, surely it must go to the Vezina Trophy front runner? While Quick&#8217;s incredible numbers might separate him, it is clear that Brown is this team&#8217;s MVP.</p>
<p>Quick has had the benefit of a rigid defensive structure in front of him and while he is undoubtedly the MVP overall this season, it has been Brown who has sparked his team to playoff success. Brown&#8217;s offense has been outstanding scoring seven goals and 14 points in 11 games. He has scored several short-handed goals and has tallied in several vital situations. Captain Brown is the Conn Smythe favourite if the Kings lift the cup.</p>
<p><strong>New York Rangers &#8211; Dan Girardi</strong></p>
<p>This is another one where the goaltender is the sexy pick. Henrik Lundqvist has been a consistent presence during the postseason and has an impressive set of statistics with a .940 save percentage and 1.57 GAA. However, to suggest that Lundqvist has been the team&#8217;s top player and most valuable player is a mis-representation.</p>
<p>However, we are going to pick a player, who probably won&#8217;t get the MVP award but deserves it. Dan Girardi has been the team&#8217;s most valuable player so far. He plays an important role in leading this team and it&#8217;s blue-line. He is the shutdown defenseman and has done a great job in that role during the playoffs. Not only that but he has contributed useful offense at key times during this playoff run. He has nine points in 15 games so far in the 2012 playoffs, third best on the New York team.</p>
<p><strong>New Jersey Devils &#8211; Ilya Kovalchuk</strong></p>
<p>If Kovalchuk wins this award, it will be a nice moment. He is the front runner on the Devils team as the offensive leader and a crucial team-orientated leader on this roster. Kovalchuk&#8217;s transformation into a different style of player will undoubtedly play a role in his nomination, but he has also definitely been this team&#8217;s top player during this postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/nhl-playoffs-2012-conn-smythe-front-runners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Championships 2012 Quarter Finals Preview</title>
		<link>http://hockeyschedule.me/world-championships-2012-quarter-finals-preview</link>
		<comments>http://hockeyschedule.me/world-championships-2012-quarter-finals-preview#comments</comments>
		<pubDate>Wed, 16 May 2012 18:05:20 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1553</guid>
		<description><![CDATA[The 2012 IIHF World Championships have reached the &#8216;business&#8217; end of their competition. The quarter-final stage is the stage where good teams start to knock each other out. This is the stage where the ice starts to get consistently packed with top quality players and the games get tenser and tighter. Russia v Norway Norway [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 IIHF World Championships have reached the &#8216;business&#8217; end of their competition. The quarter-final stage is the stage where good teams start to knock each other out. This is the stage where the ice starts to get consistently packed with top quality players and the games get tenser and tighter.<span id="more-1553"></span></p>
<p><strong>Russia v Norway</strong></p>
<p>Norway have been the one surprise of the tournament so far. They finished fourth in their group and played an exciting brand of hockey thrashing some of the smaller countries. This game features the top two scorers in the tournament so far in Evgeni Malkin and Patrick Thoresen. However, it&#8217;s very hard to see the highly favoured Russians losing out to this side especially with Alex Ovechkin and Alex Semin joining the roster.<!--more--></p>
<p><strong>USA v Finland</strong></p>
<p>This is possibly the most intriguing of the quarter final match-ups. The US thrashed Finland 5-0 in the preliminary match between the two sides, which was a surprising result considering the fact that this section of the tournament is being played in Helsinki and the Finnish are the defending champions. Finland will still fancy themselves in the quarter-finals as a tough, defensive team, but things are generally looking up in US hockey and they have proven themselves a dangerous opponent.</p>
<p><strong>Canada v Slovakia</strong></p>
<p>This game features a contrast of styles. Canada will be desperate to avoid a third straight exit at the quarter final stage and boast a line-up filled with talented youngsters including Ryan Nugent-Hopkins, Jonathan Tavares, Jordan Eberle and Evander Kane and useful veterans like Duncan Keith. Meanwhile, the Slovakians rely on a tough defense led by Zdeno Chara and strong goaltending. This is the team that has the potential to cause an upset.</p>
<p><strong>Sweden v Czech Republic</strong></p>
<p>Both of these teams are real dark horses to win this competition. They were both consistent and looked like good teams in the preliminary stages and could benefit from being less favoured than the Canadiens or the Russians. Sweden are a particularly interesting team. They have home ice advantage, good experience and good speed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/world-championships-2012-quarter-finals-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Carter&#8217;s Coming Out Party</title>
		<link>http://hockeyschedule.me/jeff-carters-coming-out-party</link>
		<comments>http://hockeyschedule.me/jeff-carters-coming-out-party#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:45 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[2012 NHL playoffs]]></category>
		<category><![CDATA[Dwight King]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Mike Richards]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1550</guid>
		<description><![CDATA[When the Los Angeles Kings traded top young defenseman Jack Johnson to Columbus in exchange for Jeff Carter, they must would have had a situation like Game 2 against the Phoenix Coyotes in mind. Carter scored a hat-trick in a 4-0 Game 2 win over Phoenix on Tuesday night. The win gives LA a commanding [...]]]></description>
			<content:encoded><![CDATA[<p>When the Los Angeles Kings traded top young defenseman Jack Johnson to Columbus in exchange for Jeff Carter, they must would have had a situation like Game 2 against the Phoenix Coyotes in mind. Carter scored a hat-trick in a 4-0 Game 2 win over Phoenix on Tuesday night. The win gives LA a commanding 2-0 lead.<span id="more-1550"></span></p>
<p>The 27-year old Carter hasn&#8217;t done a huge amount in 2011-12. After scoring 15 goals and 25 points in 39 games with the Blue Jackets, he managed just six goals and nine points in 16 games with the Kings before injuries held him back. He hasn&#8217;t exactly been a force in the playoffs so far. He scored a goal and four points in the first 10 games before breaking out with his hat-trick.</p>
<p>These statistical issues could come to prominence if Carter&#8217;s numbers do not pick up next season. After all, he is a forward signed to a big salary and for a long time. However, the tall, fast-skating forward took over the game on Tuesday mercilessly putting away a couple of power-play goals and completing a hat-trick.</p>
<p>There&#8217;s never been any doubt about Carter&#8217;s ability and he should thrive with a good supporting cast in LA. However, he had only managed 13 goals in 47 previous postseason games. He has developed a reputation for not being a big performer in the playoffs, and he had maintained that reputation until Tuesday night.</p>
<p>He is looking healthy and he is clearly enjoying his hockey playing alongside Mike Richards and Dwight King. The Richards-Carter combination has yet to really prove Philadelphia GM Paul Holmgren wrong with their offensive numbers this season, but they very much look set to be competing in the Stanley Cup final for the second time in their career.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/jeff-carters-coming-out-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Hunter&#8217;s Tenure Comes To An End</title>
		<link>http://hockeyschedule.me/dale-hunters-tenure-comes-to-an-end</link>
		<comments>http://hockeyschedule.me/dale-hunters-tenure-comes-to-an-end#comments</comments>
		<pubDate>Tue, 15 May 2012 13:07:25 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Alex Semin]]></category>
		<category><![CDATA[Dale Hunter]]></category>
		<category><![CDATA[George McPhee]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1547</guid>
		<description><![CDATA[The Washington Capitals have completed a playoffs where they came oh so close to that elusive first conference final place since 1998. Still, they were just about denied by the top seeded New York Rangers. This franchise, which has been on the upswing since the lockout, still hasn&#8217;t managed to convert regular season success into [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Capitals have completed a playoffs where they came oh so close to that elusive first conference final place since 1998. Still, they were just about denied by the top seeded New York Rangers. This franchise, which has been on the upswing since the lockout, still hasn&#8217;t managed to convert regular season success into playoff success, but their run as the seventh seed has undoubtedly given them some hope.<span id="more-1547"></span></p>
<p>However, they have learned today that they will have to move forward without coach Dale Hunter. The announcement may come as a surprise to some as Hunter seemed to find his feet in the NHL head coaching position in the playoffs, but family reasons were cited. Hunter has always been one of the game&#8217;s more passionate and decisive characters and he showed similar qualities in making this decision, which is a completely understandable one to make.</p>
<p>It is somewhat debatable whether Hunter really had what it took to make this team successful in the long run. His willingness to do whatever it took was win was an admirable attribute, and he was bold in limiting the ice time of offensive stars Alex Ovechkin and Alex Semin. Only a Washington hero could have gotten away with it and Hunter made it work with his strict defensive style combining with offensive efficiency in the postseason.</p>
<p>However, ultimately there are concerns about whether his ultra-defensive style could ever be successful. It is very likely that GM George McPhee will seek out another coach with a similarly defensive mindset and it is a clear sign that Washington are still barking up the wrong tree. Failing to utilise this team&#8217;s offensive strength is a mistake and a coach that really drives this team to genuine success in the postseason will be the one who can master the balance between offense and defense. Hunter did a great job with this team, but he did not manage that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/dale-hunters-tenure-comes-to-an-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings March On</title>
		<link>http://hockeyschedule.me/los-angeles-kings-march-on</link>
		<comments>http://hockeyschedule.me/los-angeles-kings-march-on#comments</comments>
		<pubDate>Mon, 14 May 2012 12:53:16 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Mikkel Boedker]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1544</guid>
		<description><![CDATA[Presumably, the Los Angeles Kings are stoppable. But so far the eighth seeded Western conference team have not shown any signs of it. After blowing past top seeded President Trophy winner the Vancouver Canucks in five games, they swept the second seeded St Louis Blues. It seems fitting then that they should start their series [...]]]></description>
			<content:encoded><![CDATA[<p>Presumably, the Los Angeles Kings are stoppable. But so far the eighth seeded Western conference team have not shown any signs of it. After blowing past top seeded President Trophy winner the Vancouver Canucks in five games, they swept the second seeded St Louis Blues. It seems fitting then that they should start their series against the third seeded Phoenix Coyotes with yet another comfortable looking victory.<span id="more-1544"></span></p>
<p>This was a game that the Kings dominated in just about every aspect. Phoenix have arguably been on and off their game all playoffs long, but there were clear signs here that they won&#8217;t get away with it against this LA team. The Kings haven&#8217;t lost a single game on the road in this playoffs, in fact, they have only lost one so far.</p>
<p>Dustin Brown and Anze Kopitar both got on the scoresheet again, while Dwight King contributed a pair of goals. It was what has become a typical Los Angeles offensive performance with the stars connecting and back-up scoring getting involved as well. Young blue-liner Slava Voynov made the critical play early in the third period laying a beautiful pass to send captain Brown in on a breakaway.</p>
<p>While the offensive side of LA&#8217;s game has dramatically improved since about March, goaltender Jonathan Quick and the team&#8217;s defense just keeps doing what it does. They are big and tough to play against and seemingly unstoppable at the moment.</p>
<p>The one consolation in this game for Dave Tippett and the Coyotes is that despite playing a poor game, they were able to stick in there. In fact, Mikkel Boedker&#8217;s tying goal late in the second set up a potentially intriguing third period. Mike Smith wasn&#8217;t unbeatable, but he was pretty hard to beat in Game 1. If Phoenix brings a better effort in Game 2, they must feel that they still have a great chance against the Kings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/los-angeles-kings-march-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Preview: New York Rangers v New Jersey Devils</title>
		<link>http://hockeyschedule.me/nhl-playoff-preview-new-york-rangers-v-new-jersey-devils</link>
		<comments>http://hockeyschedule.me/nhl-playoff-preview-new-york-rangers-v-new-jersey-devils#comments</comments>
		<pubDate>Sun, 13 May 2012 23:24:54 +0000</pubDate>
		<dc:creator>Sebastian Egerton-Read</dc:creator>
				<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Ryan McDonagh. Marc Staal]]></category>
		<category><![CDATA[Travis Zajac]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://hockeyschedule.me/?p=1542</guid>
		<description><![CDATA[The conference finals are finally here. It feels like we are still getting over the series between the Capitals and the Rangers, but New York has to jump straight back into action when the series against New Jersey kicks off on Monday night. This is a series between to divisional rivals and it promises a [...]]]></description>
			<content:encoded><![CDATA[<p>The conference finals are finally here. It feels like we are still getting over the series between the Capitals and the Rangers, but New York has to jump straight back into action when the series against New Jersey kicks off on Monday night. This is a series between to divisional rivals and it promises a lot. Here are the five keys to what should be another tough Eastern conference series.<span id="more-1542"></span></p>
<p><strong>1. Bryce Salvador</strong></p>
<p>After missing all of last season with an injury, Salvador has returned to full time duty this season. It has been such a revelation with the veteran bringing a great physical presence to the line-up. Few would have believed you if you had told them that Salvador would be the top defenseman on a team in the conference finals, but it is arguable that that is exactly what has happened.</p>
<p><strong>2. Derek Stepan</strong></p>
<p>Stepan has been solid scoring eight points in 14 games in the playoffs so far. He has been a solid second line presence, but he will likely need to up his game once again as New York tries to compete with New Jersey&#8217;s offensive depth. Stepan has top end offensive skill and has shown the ability to get red hot in the past. That&#8217;s what John Tortorella will want in the next round.</p>
<p><strong>3. The coaches</strong></p>
<p>This is a match-up between two very different coaches and the coach who wins the match-up will probably be on the winning team. Peter De Boer is in his first ever postseason, while John Tortorella has been all the way once before. Tortorella showed his fiery side in the last round of the playoffs. How aggressive will he be with his players in this contest?</p>
<p><strong>4. Big name offensive players</strong></p>
<p>This is a simple point. This series includes the likes of Ilya Kovalchuk, Zach Parise, Brad Richards and Marian Gaborik. These teams are both defense first, but which of the offensive stars emerge could well determine the winner of this series.</p>
<p><strong>5. Penalty killing</strong></p>
<p>These were two of the top penalty killing units in the regular season and both teams were known to have deep units and strong blue-lines. However, neither has been quite so consistent in the postseason and both will be tested in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyschedule.me/nhl-playoff-preview-new-york-rangers-v-new-jersey-devils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

